Kjy; gf;fk;     
vk;ik gw;wp  
vkJ epWtdk;  
Gs;sptpguk;
nra;jpj; jhs; mwptpj;jy;  
ntspaPLfs;;  
njhlu;gpYs;s
,izajsk;
 
vk;ik miof;f.  
nfhOk;G Njapiy Vyj;jpd; tpiy fzf;F
Njapiy tu;j;jf re;ij gw;wpa thue;j mwpf;if
njq;F Vyj;jpd; tpiy fzf;F
,wg;gu; tu;j;j re;ijapd; tpiy fzf;F
GpuNjr ngUe;Njhl;lf; fk;gdpapd; jfty
 
 
 
Gs;sptpguk;
 
Muk;g ,izg;G - Njapiy
tif
myF×
2002 2003 2004 2005 2006 2007
1. cw;gj;jp fp.fp. kpy; 310.00 303.20 309.50 317.20 310.80 304.60
1.1 cau; epyk; " 87.00 81.60 75.20 80.40 74.70 72.50
1.2 kj;jpa epyk; " 53.90 53.90 49.90 55.10 51.50 54.40
1.3 fPo; epyk; " 169.10 167.70 184.30 181.80 184.60 177.70
2. gapuply; epy tp];jPuzk;              
nkhj;j gapuply; epy tp];jPuzk;  '000n`f;. 212.70 212.70 212.70 212.70 212.70 212.70
nfhOe;J gwpf;f $ba epy tp];jPuzk;   '000n`f;. 181.40 181.40 181.40 181.40 181.40 181.40
3. kPz;Lk; gapu;r; nra;if n`f; 1,028.00 936.00 1,245.00 1,333.00 1,390.30 1,482.30
4. Gjpa gapu;r; nra;if n`f; 562.00 643.00 22.00 8.00 5.10 7.10
5. rhjhuz tpiy              
6..1 nfhOk;G Vyk; &/fp.fp 150.28 149.05 180.74 186.20 199.84 279.52
6..2 Vw;Wkjp (f. ) " 212.90 216.36 243.95 258.82 274.16 360.97
6. cw;gj;jp fpuak; " 121.97 126.72 133.10 149.13 161.99 210.75
7. Vw;Wkjp fp.fp. kpy; 291.90 298.40 300.60 310.20 327.40 309.90
8 Vw;Wkjp tUkhdk; & /kp 63,541.00 66,504.00 75,466.00 82,412.00 91,667.00 112,834.00
  m.nlh.kp 664.00 689.00 746.00 820.00 881.80 1,020.00
 
jfty; : ,yq;if Njapiy rig
rpwpa Njapiy Njhl;l mgptpUj;jp mjpfhurig
Fbrd kw;Wk; Gs;sptpgutpay; jpizf;fsk;
* gapuply; epy tp];jPuzk; kw;Wk; nfhOe;J gwpj;jy; Nkw;nfhs;sg;gLk; epy msT 2002 tptrha kjpg;gPl;bd; gb Fwpg;gplg;gl;Ls;sJ.
 
Muk;g ,izg;G - ,wg;gu;;
tif
myF×
2002 2003 2004 2005 2006 2007
1. cw;gj;jp  fp.fp. kpy; 90.50 92.00 94.70 104.40 109.20 117.60
2. gapuply; epy tp];jPuzk;              
2.1 gapuplg;gl;l epy tp];jPuzk;  ' 000n`f;. 114.00 115.00 115.00 116.00 119.00 119.00
2.2 ghy; ntl;Lk; epy tp];jPuzk;    ,, 83.00 86.00 89.00 89.00 97.00 93.00
3. gyhgyd;fs; fpfp n`f; 1,088.00 1,068.00 1,064.00 1,171.00 1,128.00 1,261.00
4. gris ghtid 000 nknjh 6.90 8.40 9.20 9.70 13.00 10.00
5. kPz;Lk; gapu;r; nra;if(**) n`f; 2,778.00 1,059.00 2,083.00 1,257.00 4,353.00 5,192.00
6. Gjpa gapu;r; nra;if(**) n`f; 234.00 458.00 523.00 1,032.00 1,900.00 2,034.00
7. rhjhuz tpiy              
7.1 Vw;Wkjp (f. ) & /fp.fp 69.21 105.30 127.41 148.07 201.57 234.65
7.2 nfhOk;G Vyk; (Mu.v];.v];)1    ,, 68.89 102.58 127.20 147.41 202.34 233.69
8. cw;gj;jp fpuak;(a)    ,, 54.00 63.30 73.37 77.37 97.20 112.69
9. Vw;Wkjp  kpy;. fpfp 36.10 35.20 40.30 31.60 46.30 51.42
10. tPl;L Efu;T    ,, 54.40 56.80 54.40 72.70 63.10 73.90
11. Vw;Wkjp tUkhdk; & kpy; 2,552.00 3,718.00 5,155.00 4,724.00 9,674.00 12,066.00
11.1 cld; ,wg;gu;  & kpy; 17,851.00 22,634.00 28,935.00 39,836.00 46,864.00 53,605.00
11.2 ,Wjpahd cw;gj;jp & kpy; 20,403.00 26,352.00 34,090.00 44,560.00 56,538.00 65,671.00
nkhj;j Vw;Wkjp tUkhdk; m.nlh.kpy; 213.00 273.00 337.00 443.00 544.00 594.00
 

(**)Fbrd kjpg;gPl;L kw;Wk; Gs;sptpgutpay; jpizf;fsj;jpdhy; elhj;jg;gl;l tptrha fzf;nfLg;gpd; gb ,wg;gu; gapuplypd; fPo; cs;s epy tp];jPuzk; jpUj;jg;gl;Ls;sJ.
(**) ,wg;gu; mgptpUj;jp jpizf;fsj;jpdhy; gapr;nra;if epthuz gpNuuiz Kiw gb gapuplg;gl;l epy tp];jPuzk;
(#) ,wg;gu; mgptpUj;jp jpizf;fsj;jpd; %yk; 2003 ,y; elhj;jg;gl;l ,wg;gu; cw;gj;jp nryit guprPyid ,lypd; gb2002 Mz;L njhlf;fk; cw;gj;jp

jfty; : ,wg;gu; mgptpUj;jp jpizf;fsk;;;;

 

 
Muk;g ,izg;G - njq;F
tif
myF
2002 2003 2004 2005 2006 2007
Muk;g ,izg;G - njq;F fha; kpy; 2,392 2,562 2,591 2,515 2,785 2,869
1.1 Njq;fha; JUty; fp.fp. kpy; 31.00 46.00 55.00 37.00 45.00 43.00
1.2 Njq;fha; vz;inza; fp.fp. kpy; 30.00 21.00 25.00 20.00 38.00 76.00
1.3 nfhg;guh fp.fp. kpy; 59.00 49.00 37.00 37.00 51.00 117.00
1.4 tPl;L Njq;fha; Efu;T fha; kpy; 2,056 1,922 1,943 2,047 2,222 2,451
2. nkhj;j gapupr;nra;if epy tp];jPuzk;  ' 000n`f;. 395.00 395.00 395.00 395.00 395.00 395.00
3. rhjhuz Vw;Wkjp tpiy  &.fha; 12.00 10.00 11.00 24.88 24.26 27.56
4. gris ghtid  ' 000nk.njh. 37.00 38.00 34.00 33.00 47.00 25.00
5. cw;gj;jp fpuak; &.fha; 4.00 5.00 5.00 5.00 5.00 6.00
6. kPz;Lk; gapuplYk; cl; gapu;r; nra;ifAk;  n`f;. 858.00 1,225.00 680.00 3,495.00 3,865.00 2,528.00
7. Gjpa gapu;r; nra;if  n`f;. 903.00 1,098.00 482.00 3,783.00 4,101.00 2,955.00
8. Vw;Wkjp tUkhdk;  & kpy; 12,460.00 13,731.00 17,314.00 17,529.00 19,661.00 24,096.00
  m.nlh.kpy; 130.00 142.00 171.00 173.00 188.00 218.00
8.1 nfhOg;G njhlughd cw;gj;jp & kpy; 5,528.00 6,673.00 8,821.00 7,933.00 9,142.00 11,270.00
  m.nlh.kpy; 58.00 69.00 87.00 78.00 87.00 102.00
8.2 Vida cw;gj;jp  & kpy; 6,932.00 7,058.00 8,493.00 9,596.00 10,519.00 12,826.00
  m.nlh.kpy; 72.00 73.00 84.00 95.00 101.00 116.00
 
jfty; : njq;F mgptpUj;jp mjpfhurig
Fbrd kw;Wk; Gs;stpgutpay; jpizf;fsk;
 
     
© Plantation Ministry. Allrights reserved 2010   Site by SLTnet.
Last updated on 03.11.2011.